|a|Bear Wallow Peak|41.466246|-123.122542||2116||
|a|Black Mountain|41.461239|-123.377277||1518||
|a|Blue Mountain|41.779851|-123.196437||1590||
|a|Buck Mountain|41.633451|-123.867293||1153||
|a|Burrill Peak|41.236792|-123.714784||1287||
|a|Cade Mountain|41.837347|-123.327832||1178||
|a|Caesar Peak|41.004029|-123.036979||2714||
|a|China Peak|41.835960|-123.276164||1264||
|a|Coyote Peak|41.133460|-123.858953||951||
|a|Grizzly Butte|41.045278|-123.054167||2127||
|a|High Dome|41.945390|-123.853962||1070||
|a|Indian Rocks|41.199853|-123.423109||1825||
|a|Merrill Mountain|41.424849|-123.435335||1373||
|a|Muslatt Mountain|41.672617|-123.844237||1053||
|a|North Trinity Mountain|41.105687|-123.485053||1932||
|a|Offield Mountain|41.423459|-123.471725||1235||
|a|Salmon Mountain|41.183187|-123.411163||2106||
|a|Sawtooth Mountain|41.612342|-123.712011||1758||
|a|Schoolhouse Peak|41.153737|-123.881731||933||
|a|Shelton Butte|41.238182|-123.632838||1080||
|a|Ship Mountain|41.735671|-123.792848||1618||
|a|Slater Butte|41.858179|-123.354777||1391||
|a|Slinkard Peak|41.817351|-123.148935||1140||
|a|Bowerman Peak|41.184855|-123.336161||1519||
|a|Tanners Peak|41.325415|-123.105319||1995||
|a|Ten Bear Mountain|41.551514|-123.434502||1468||
|a|Tom Martin Peak|41.739299|-123.076708||2128||
|a|Trinity Mountain|41.032078|-123.413381||1861||
|a|Ukonom Mountain|41.584013|-123.476726||1369||
|a|Washington Peak|41.882336|-123.773404||885||
|a|Yellow Dog Peak|41.388748|-123.058372||2146||
|a|Youngs Peak|41.155966|-123.341438||1930||
|a|East Peak|41.395961|-123.439223||1175||
|a|Jedediah Mountain|41.755395|-123.694233||1760||
|a|The Lieutenants|41.878173|-123.594230||1878||
|a|Little Preston|41.838729|-123.600619||1945||
|a|Bear Paw|41.783173|-123.655621||1718||
|a|Bear Cub|41.891228|-123.610898||1833||
|a|Rocky Knob|41.860672|-123.648955||1717||
|a|Canyon Mountain|41.159581|-123.173376||1299||
|a|Crapo Mountain|41.351800|-123.220047||2103||
|a|Hupa Mountain|41.070683|-123.804783||1239||
|a|Number One|41.749282|-123.786459||1586||
|a|Thompson Peak|41.000418|-123.048368||2726||
|a|Baldy Mountain|41.800121|-123.493947||1704||
|a|Baldy Peak|41.673451|-123.719790||1747||
|a|Bare Mountain|41.986230|-123.446449||1790||
|a|Barren Butte|41.417345|-123.769511||1326||
|a|Bear Basin Butte|41.809004|-123.741736||1585||
|a|Bear Mountain|41.796228|-123.672010||1953||
|a|Bear Peak|41.691232|-123.577839||1733||
|a|Bee Mountain|41.284847|-123.733952||1325||
|a|Big Hill|41.097629|-123.635057||1072||
|a|Black Butte|41.919839|-123.603676||1826||
|a|Black Mountain|41.343459|-123.550616||957||
|a|Black Marble Mountain|41.577631|-123.203936||2266||
|a|Blue Creek Mountain|41.393734|-123.763121||1475||
|a|Boulder Peak|41.579023|-123.091708||2512||
|a|Boulder Peak|41.807065|-123.518948||1817||
|a|Broken Rib Mountain|41.889282|-123.691179||1747||
|a|Buck Peak|41.974845|-123.304499||1897||
|a|Buckhorn Mountain|41.673185|-123.250051||2078||
|a|Butler Mountain|41.319018|-123.396999||1050||
|a|Cabin Peak|41.001249|-123.201985||2081||
|a|Canthook Mountain|41.725393|-123.928128||816||
|a|Captain John Mountain|41.065963|-123.627000||1070||
|a|Chicago Peak|41.935671|-123.634233||1658||
|a|Cold Spring Mountain|41.894280|-123.897296||1125||
|a|Copper Butte|41.937072|-123.116157||1866||
|a|Copper Mountain|41.849562|-123.612009||1903||
|a|Craigs Creek Mountain|41.782891|-123.997575||668||
|a|Crazy Peak|41.951227|-123.604509||1566||
|a|Dees Peak|41.103469|-123.261712||2093||
|a|Dillon Mountain|41.530123|-123.574507||1421||
|a|El Capitan|41.869006|-123.612286||2033||
|a|Elk Peak|41.569853|-123.250050||2112||
|a|Mount Emily|41.971512|-123.276721||1838||
|a|English Peak|41.400966|-123.214491||2226||
|a|Figurehead Mountain|41.961512|-123.303388||1911||
|a|Fourmile Butte|41.917068|-123.316444||1645||
|a|Fruit Mountain|41.959846|-123.247553||1802||
|a|Gasquet Mountain|41.878168|-123.984798||793||
|a|Goff Butte|41.948179|-123.276998||1693||
|a|Gordon Mountain|41.799836|-123.869794||1240||
|a|Harrington Mountain|41.675952|-123.687010||1739||
|a|Haystack|41.922337|-123.669511||1665||
|a|High Plateau Mountain|41.916501|-123.926186||1060||
|a|Hospital Mountain|41.016519|-123.702279||1049||
|a|Huckleberry Mountain|41.690407|-123.261996||1895||
|a|Hurdygurdy Butte|41.779004|-123.760903||1597||
|a|Kangaroo Mountain|41.920404|-123.199495||2033||
|a|Kelly Peak|41.858725|-123.842016||790||
|a|Kings Castle|41.615686|-123.222549||2232||
|a|Lake Mountain|41.748187|-123.133656||2085||
|a|Laurel Butte|41.932892|-123.718125||920||
|a|Little Grayback|41.978173|-123.536174||1867||
|a|Little Rattlesnake Mountain|41.683172|-123.955906||973||
|a|Little Sanger Peak|41.939837|-123.653122||1614||
|a|Lone Pine Mountain|41.095406|-123.729504||458||
|a|Lookout Mountain|41.905950|-123.593119||1920||
|a|Marble Mountain|41.560965|-123.211437||2100||
|a|Mary Blaine Mountain|41.093191|-123.257822||2043||
|a|Medicine Mountain|41.495129|-123.318108||2077||
|a|Little Medicine Mountain|41.597065|-123.652565||1517||
|a|Middle Devils Peak|41.883738|-123.201439||1678||
|a|Onion Mountain|41.372901|-123.749787||1443||
|a|Orleans Mountain|41.279017|-123.453945||1874||
|a|Pigeon Roost|41.668450|-123.975629||979||
|a|Pine Flat Mountain|41.962056|-123.988688||806||
|a|Polar Bear Mountain|41.899006|-123.599508||1906||
|a|Pony Peak|41.612622|-123.569228||1594||
|a|Portuguese Peak|41.367630|-123.333941||1733||
|a|Prescott Mountain|41.734284|-123.675899||1736||
|a|Preston Peak|41.835395|-123.612286||2208||
|a|Prospect Hill|41.391514|-123.551450||1116||
|a|Pyramid Peak|41.980955|-123.343945||1923||
|a|Rattlesnake Mountain|41.924014|-123.238385||1908||
|a|Rattlesnake Mountain|41.629840|-123.948961||1107||
|a|Red Butte|41.930126|-123.185327||1938||
|a|Red Hill|41.697342|-123.622841||1667||
|a|Red Mountain|41.524010|-123.907015||1280||
|a|Rock Creek Butte|41.538178|-123.640620||1579||
|a|Sanger Peak|41.920393|-123.655900||1782||
|a|Sauerkraut Peak|41.320686|-123.344219||1525||
|a|Scraggy Mountain|41.960684|-123.002541||2117||
|a|Slate Creek Butte|41.351235|-123.676174||1475||
|a|Black Mountain|41.200406|-123.516723||1104||
|a|Hopkins Butte|41.214294|-123.618115||1227||
|a|Potato Mountain|41.121801|-123.285046||2031||
|a|Snow Mountain|41.005964|-123.696446||1122||
|a|Soctish Point|41.067073|-123.715614||581||
|a|Somes Mountain|41.319850|-123.466168||1599||
|a|Spees Peak|41.997896|-123.472283||1763||
|a|Stevens Mountain|41.685674|-123.693400||1735||
|a|Sugar Pine Mountain|41.037629|-123.748115||1174||
|a|Table Mountain|41.781226|-123.795626||1433||
|a|Telescope Peak|41.002908|-123.714224||1253||
|a|Tims Peak|41.894846|-123.301998||1470||
|a|Tom Payne Peak|41.373741|-123.364498||1542||
|a|Twin Peaks|41.836227|-123.683956||1780||
|a|Upper Coon Mountain|41.813447|-123.868128||1224||
|a|Upper Devils Peak|41.892904|-123.202550||1812||
|a|White Cloud Mountain|41.869852|-123.059764||1284||
|a|Windy Peak|41.975403|-123.139492||1418||
|a|Wounded Knee Mountain|41.882337|-123.717013||1421||
|a|Youngs Peak|41.890672|-123.640621||1893||
|a|Cook and Green Butte|41.939571|-123.164493||1908||
|a|Desolation Peak|41.927625|-123.219495||1846||
|a|Lookout Point|41.415123|-123.811456||1121||
|a|Evans Mountain|41.832627|-123.266719||1289||
|a|Rays Peak|41.065417|-123.106149||2102||
|a|No Mans Mountain|41.536794|-123.355332||1900||
|a|Deadman Point|41.892621|-123.443947||885||
|a|French Hill|41.819280|-123.985075||631||
|a|Jackson Peak|41.886511|-123.370334||1502||
|a|Lower Coon Mountain|41.789558|-123.924796||728||
|a|Pony Buttes|41.059303|-123.258933||2005||
|a|Ranger Mountain|41.127349|-123.785062||812||
|a|Virgin Creek Buttes|41.061523|-123.348102||1418||
|a|White Mountain|41.953739|-123.058099||1933||
|a|Black Mountain|41.954017|-123.065044||1943||
|a|Browns Knob|41.751798|-123.094209||1843||
|a|Abney Butte|41.975959|-123.160327||1269||
|a|Anderson Peak|41.672911|-123.039761||1788||
|a|Bald Butte|41.478181|-123.473115||960||
|a|Bald Mountain|41.392069|-123.575617||1347||
|a|Box Camp Mountain|41.598465|-123.180324||2215||
|a|Fawn Butte|41.034023|-123.399770||1736||
|a|Hardin Mountain|41.695394|-123.917017||524||
|a|Hazel View Summit|41.971779|-123.746182||736||
|a|Irving Mountain|41.485959|-123.437280||1621||
|a|Lick Mountain|41.985681|-123.140048||1190||
|a|Lower Devils Peak|41.875405|-123.202272||1533||
|a|Number Two|41.739004|-123.790348||1594||
|a|Number Three|41.735671|-123.792570||1616||
|a|Number Four|41.728727|-123.795070||1556||
|a|Pigeon Roost|41.555685|-123.287829||1958||
|a|Sarvorum Mountain|41.267626|-123.587838||562||
|a|Bald Hill|41.122628|-123.717004||630||
|a|Le Perron Peak|41.234850|-123.513947||1071||
|a|South Red Mountain|41.499288|-123.874514||1205||
|a|Sugarloaf|41.381515|-123.496726||374||
|a|Sugarloaf Mountain|41.674839|-123.802847||883||
|a|Trail Mountain|41.428457|-123.614229||1470||
|a|Horse Mountain|41.154024|-123.251990||1734||
|a|Beaver Butte|41.015684|-123.849506||788||
|a|Devils Peak|41.079015|-123.969787||616||
|a|Hooker Mountain|41.109293|-123.872563||957||
|a|Squaw Tit|41.073737|-123.981732||637||
|a|White Rocks|41.080961|-123.818395||1098||
|a|Nickowitz Peak|41.474011|-123.758956||1222||
|a|Whiteys Peak|41.210000|-123.431111||1838||
W|k|Preston Peak|41.835065|-123.611938|||2017-04-19|546|61008|1154|
W|k|Thompson Peak (California)|41.000503|-123.048377|||2017-04-20|692|101951|1613|
